| Debt Integration | |||||
| Post URL | http://www.emarketleads.com/debtapi/httprequest.aspx | ||||
| Parameter | Required | Description | Example | Format / Possible values | Default Value if Blank |
| ID | YES | Vendor ID assigned by Affnet | 9999999999 | ||
| CampaignID | YES | Campaign ID assigned by Affnet | 999 | Use 65 for testing | |
| FirstName | YES | Lead's First Name | John | Any string | |
| LastName | YES | Lead's Last Name | Doe | Any string | |
| Address1 | NO | Lead's Address | 123 Main Street | Any string | |
| Address2 | NO | Lead's Address 2 | Unit 3 | Any string | |
| City | NO | Lead's City | Los Angeles | Any string | |
| State | NO | Lead's State | CA | State abbreviation | |
| ZipCode | YES | Lead's Zip Code | 90001 | Zip code | |
| YES | Lead's Emai | john.doe@yahoo.com | xxxxxx@domain.com | ||
| HomePhone | YES | Lead's Home Phone / Primary Phone | 7155551212 | 9999999999 | |
| WorkPhone | NO | Lead's Work Phone | 7155551212 | 9999999999 | |
| CellPhone | NO | Lead's Cell Phone | 7155551212 | 9999999999 | |
| DebtAmount | YES | Total Amount of Debt user has | 10000 | 99999 | |
| BestTimeToCall | YES | Best time for follow-up call | PM4 | ANYTIME Before 9:00 am = AM1 9:00 am - 12:00 noon = AM2 12:00 noon - 3:00 pm = PM1 3:00 pm - 6:00 pm = PM2 6:00 pm - 8:00 pm = PM3 After 8:00 pm = PM4 |
ANYTIME |
| ServiceType | NO | Debt Consolidation, debt settlement, or both | ALL | C, S, ALL | ALL |
| IsLatePayment | NO | Does visitor currently has late payments | Yes | Yes, No | No |
| IPAddress | YES | Lead's IP Address | 255.255.255.255 | 999.999.999.999 | |
| IsPhoneValidated | NO | If lead is phone validated | No | Yes, No | No |
| SubID | NO | SubID | No | 1234567890, abcdefghij | |
| Domain | NO | Site where the lead came from. | domain.com | xxxxx.xxx | |
| Possible Responses | |||||
| Accepted Lead: | |||||
| Response: | ACCEPTED, ReferenceID | ||||
| Ex. ACCEPTED, 100 | |||||
| Rejected Lead: | |||||
| Response 1: | DECLINED | ||||
| Response 2: | DECLINED, MESSAGE1, MESSAGE2, MESSAGE3,� | ||||
| Successful test: | |||||
| Response: | ACCEPTED(TEST) | ||||
| Unmatched codes: | |||||
| 101 = | Duplicate from our DB | 102 = | Duplicate from our buyers | 103 = | No Buyer | 104 = | Post Timed Out on our side | 105 = | Invalid Phone Number | 106 = | Invalid Debt Amount | 107 = | Invalid Filters |