Auto Loan lead buying application
Post URL: http://www.vcoreleads.com/pingtree.php
| Fields | Value | Format | Required | Description |
| v_id | 2 | Default Value | Yes | Vertical |
| lt_id | 1 | Default Value | Yes | Lead Type |
| s_id | Assigned to Publisher | Yes | SellerID | |
| ss_id | Assigned to Publisher | Yes | Seller Source | |
| st_id | Assigned to Publisher | Yes | Seller Tier | |
| pub_id | No | SubID | ||
| df1 | No | SubID | ||
| df2 | No | SubID | ||
| df3 | No | SubID | ||
| fname | Yes | First Name | ||
| lname | Yes | Last Name | ||
| add1 | Yes | Address 1 | ||
| cty | Yes | City | ||
| st | Yes | State | ||
| zip | Yes | ZipCode | ||
| hphone | 1234567890 | Yes | Home Phone | |
| mphone | 1234567890 | Yes | Mobile Phone | |
| Yes | ||||
| ssn | Yes | Social Security | ||
| dob | MM/DD/YYYY | Yes | Date of Birth | |
| htype | own,rent | Yes | Home Type | |
| htime | 0,1,2,3... | whole integer years(1,2,3...) | Yes | Length of time living in home |
| m_morg | 1200 | Numbers | Yes | Monthly Mortgage |
| w_dur | 0,1,2,3... | whone integers years | Yes | Number of Years Employed |
| w_title | Yes | Job Title | ||
| m_inc | 3500 | Numbers | Yes | Monthly Income |
| w_emp | Yes | Employer Name | ||
| wphone | 1234567890 | Yes | Work Phone Number | |
| cchk | 0 = false, 1 = true | Yes | Credit Check | |
| bankrupt | 0 = false, 1 = true | Yes | Has Declared Bankruptcy in the Past | |
| cosign | 0 = false, 1 = true | Yes | Is Cosigner Available? | |
| amt | No | Loan Amount | ||
| ip | Yes | IP Address | ||
| cs | Yes | Credit Score |
The above fields can be posted using any programming language as an HTTP POST.
Sample Responses
Declined leads – leads that are not accepted by lead buying system.
Possible response #1: DECLINED
Possible response #2: DECLINED, Invalid first name, Invalid address, error text, error text......
Possible response #2: DECLINED, Duplicate
Accepted leads – leads accepted in lead buying system.
ACCEPTED, pricepoint – price payout that lead was purchased for.
ACCEPTED, 12