| API Field Name | Internal Only | Data Type | Values | Required |
| VENDOR_ID | Nvarchar(50) | To be provided | Y | |
| CAMPAIGN_ID | Nvarchar(50) | Tobe provided | Y | |
| SUBID | Nvarchar(100) | Affiliate tracking | N | |
| FIRST_NAME | nvarchar(50) | Y | ||
| LAST_NAME | nvarchar(50) | Y | ||
| MOTHERS_MAIDEN_NAME | nvarchar(50) | |||
| Nvarchar(100) | Y | |||
| HOME_PHONE | Nvarchar(10) | Y | ||
| WORK_PHONE | Nvarchar(10) | N | ||
| CELL_PHONE | Nvarchar(10) | N | ||
| ALT_PHONE | Nvarchar(10) | N | ||
| ADDRESS1 | Nvarchar(100) | Y | ||
| ADDRESS2 | Nvarchar(50) | N | ||
| CITY | Nvarchar(50) | N | ||
| STATE | Nvarchar(2) | State abbr. | N | |
| ZIP | Nvarchar(5) | Y | ||
| IP_ADDRESS | Nvarchar(20) | Y | ||
| DOMAIN_SOURCE | Nvarchar(100) | N | ||
| CREDIT_RATING | Nvarchar(10) | EXCELLENT, GOOD, FAIR, POOR | N | |
| CREDIT_INTENTIONS | Nvarchar(500) | N | ||
| PRIMARY_CREDIT_ISSUES | Nvarchar(500) | N |
https://www.affnet.com/CreditRepairOptin/leads.php
<RESPONSE>
<ACCEPTED>1</ACCEPTED>
<REASONS></REASONS>
<UNIQUEID>123245</UNIQUEID>
<REDIRECT_URL>http://www.redirecturl.com</REDIRECT_URL>
</RESPONSE>
http://www.emarketleads.com/api/CreditRepair.aspx?VENDOR_ID=000000000&CAMPAIGN_ID=00000&FIRST_NAME=Mark&LAST_NAME=Test&ADDRESS1=123%20main%20street&ZIP=90210&HOME_PHONE=8005551212&ALT_PHONE=9005551212&EMAIL=mark@yahoo.com&CREDIT_RATING=good&IP_ADDRESS=255.255.255